Maine President Results 2024
In Maine, Kamala Harris has won three of the four Electoral College votes up for grabs, NBC News projects.
Maine does not award all of its Electoral College votes to a single winner, and instead divides them, awarding two to the winner of the statewide popular vote and one to the winner of each of the state’s two congressional districts. In 2020, Biden won 53% of the statewide popular vote and also won one congressional district. Trump lost the statewide contest with 44% but won one congressional district, and therefore received one Electoral College vote. In 2016, Hillary Clinton won the state with 48% of the statewide vote to Trump’s 45% and one congressional district. Maine predominantly voted Republican until 1988 (the last Republican to win the state was George H.W. Bush that year), but has since mostly supported Democratic candidates.
Maine4 electoral votes

Candidate | Party | Electoral Votes | Votes | Percentage |
---|---|---|---|---|
![]() Kamala Harris | D | 3 | 0 | 52.4% |
![]() Donald Trump | R | 1 | 0 | 45.5% |
![]() Jill Stein | I | 0 | 0 | 1.1% |
Total | 4 | 831,375 |
President County Results
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 67.8% |
![]() K. HarrisKamala Harris | D | 0 | 31.0% |
![]() J. SteinJill Stein | I | 0 | 0.7% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 57.9% |
![]() K. HarrisKamala Harris | D | 0 | 40.3% |
![]() C. OliverChase Oliver | I | 0 | 1.0% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 65.5% |
![]() K. HarrisKamala Harris | D | 0 | 33.7% |
![]() C. OliverChase Oliver | I | 0 | 0.4% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 66.4% |
![]() K. HarrisKamala Harris | D | 0 | 32.1% |
![]() C. WestCornel West | I | 0 | 0.6% |
Election Night Coverage
China competition should be top priority for Trump, Sullivan says, as Biden and Xi prepare for final meeting
Jim Himes says 'truth and analysis are not what drive’ Gabbard and Gaetz
Trump praises RFK Jr. in Mar-a-Lago remarks
Trump announces North Dakota Gov. Doug Burgum as his pick for interior secretary
House Ethics Committee cancels meeting at which Gaetz probe was on the agenda
Trump picks former Rep. Doug Collins for veterans affairs secretary
Trump to nominate his criminal defense lawyer for deputy attorney general
From ‘brilliant’ to ‘dangerous’: Mixed reactions roll in after Trump picks RFK Jr. for top health post
Donald Trump Jr. says he played key role in RFK Jr., Tulsi Gabbard picks
Jared Polis offers surprising words of support for RFK Jr. pick for HHS secretary
Electoral Vote District Results
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() K. HarrisKamala Harris | D | 0 | 59.5% |
![]() D. TrumpDonald Trump | R | 0 | 38.3% |
![]() J. SteinJill Stein | I | 0 | 1.1% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 53.6% |
![]() K. HarrisKamala Harris | D | 0 | 44.3% |
![]() J. SteinJill Stein | I | 0 | 1.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)