Nebraska President Results: Trump Wins 4 of 5 Electoral College votes
In the Nebraska presidential election, Donald Trump has won four of the five Electoral College votes, NBC News projects. Harris has won the other. The conservative state voted to back Trump in 2016 and 2020, but does not award all of its Electoral College votes based on the state’s popular vote. In 2016 and 2020, Democrats were able to win one vote. In 2020, Trump won Nebraska with 58% of the vote to Biden’s 39%. In 2016, Trump won Nebraska with 60% to Hillary Clinton’s 34%.
Nebraska5 electoral votes

Candidate | Party | Electoral Votes | Votes | Percentage |
---|---|---|---|---|
![]() Donald Trump | R | 4 | 0 | 59.3% |
![]() Kamala Harris | D | 1 | 0 | 38.9% |
![]() Chase Oliver | I | 0 | 0 | 0.7% |
Total | 5 | 952,182 |
President County Results
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 69.9% |
![]() K. HarrisKamala Harris | D | 0 | 28.4% |
![]() C. OliverChase Oliver | I | 0 | 0.6% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 87.7% |
![]() K. HarrisKamala Harris | D | 0 | 11.5% |
![]() C. OliverChase Oliver | I | 0 | 0.3% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 93.3% |
![]() K. HarrisKamala Harris | D | 0 | 6.0% |
![]() C. OliverChase Oliver | I | 0 | 0.4% |
Election Night Coverage
China competition should be top priority for Trump, Sullivan says, as Biden and Xi prepare for final meeting
Jim Himes says 'truth and analysis are not what drive’ Gabbard and Gaetz
Trump praises RFK Jr. in Mar-a-Lago remarks
Trump announces North Dakota Gov. Doug Burgum as his pick for interior secretary
House Ethics Committee cancels meeting at which Gaetz probe was on the agenda
Trump picks former Rep. Doug Collins for veterans affairs secretary
Trump to nominate his criminal defense lawyer for deputy attorney general
From ‘brilliant’ to ‘dangerous’: Mixed reactions roll in after Trump picks RFK Jr. for top health post
Donald Trump Jr. says he played key role in RFK Jr., Tulsi Gabbard picks
Jared Polis offers surprising words of support for RFK Jr. pick for HHS secretary
Electoral Vote District Results
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 55.5% |
![]() K. HarrisKamala Harris | D | 0 | 42.5% |
![]() C. OliverChase Oliver | I | 0 | 0.8% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() K. HarrisKamala Harris | D | 0 | 51.3% |
![]() D. TrumpDonald Trump | R | 0 | 46.7% |
![]() C. OliverChase Oliver | I | 0 | 0.6% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() D. TrumpDonald Trump | R | 0 | 76.0% |
![]() K. HarrisKamala Harris | D | 0 | 22.4% |
![]() C. OliverChase Oliver | I | 0 | 0.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)