Colorado House Special Results 2024
Republican Greg Lopez is the favorite to win the special election filling the remainder of former Rep. Ken Buck's term in a district Donald Trump carried by more than 18 points in 2020, though Democrats have overperformed in some recent special elections. But the concurrent primary won't make things any easier for Democrat Trisha Calvarese.

Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() Greg Lopez | R | 0 | 58.3% |
![]() Trisha Calvarese | D | 0 | 34.5% |
![]() Hannah Goodman | I | 0 | 5.3% |
Total | 168,656 |
County Results
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() G. LopezGreg Lopez | R | 0 | 68.9% |
![]() T. CalvareseTrisha Calvarese | D | 0 | 20.4% |
![]() H. GoodmanHannah Goodman | I | 0 | 6.0% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() G. LopezGreg Lopez | R | 0 | 50.7% |
![]() T. CalvareseTrisha Calvarese | D | 0 | 42.5% |
![]() H. GoodmanHannah Goodman | I | 0 | 5.1% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() G. LopezGreg Lopez | R | 0 | 81.6% |
![]() T. CalvareseTrisha Calvarese | D | 0 | 11.9% |
![]() H. GoodmanHannah Goodman | I | 0 | 4.9% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
![]() G. LopezGreg Lopez | R | 0 | 71.0% |
![]() T. CalvareseTrisha Calvarese | D | 0 | 20.2% |
![]() H. GoodmanHannah Goodman | I | 0 | 5.8% |
Live Blog
Vance just exposed the utter emptiness of his policy plans
Vance didn’t have to defend his 'childless cat ladies' remark
Vance's gaslighting was astounding
Walz did his job tonight
The Harris campaign again calls for a second debate against Trump
Vance’s performance was completely disconnected from reality
Tonight was notably different from the Trump-Harris debate
Two types of men were on display tonight
Vance’s tone was cordial — except for one weird tic
The Vance answer that will stick with me
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)