Arizona House Primary Results 2024
Arizona Democrats will choose nominees to take on GOP Reps. David Schweikert and Juan Ciscomani, both of whom won battleground districts by less than 1.5 percentage points in 2022. Kirsten Engel, a former state legislator, lost narrowly to Ciscomani two years ago and is running unopposed for the Democratic nomination again, while a crowded field of Democrats is competing in Schweikert's district. Two safer seats are also attracting attention: Donald Trump previously endorsed Abe Hamadeh for the open 8th District but followed that up by supporting both him and Blake Masters (who had the support of new vice presidential nominee JD Vance). Democrats are also competing in an open primary in the 3rd District, where Rep. Ruben Gallego is running for Senate.
Find Your Congressional District
We will only use your address to look up your district.
Republican Arizona House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
D. Schweikert | 62,811 | 62.7% |
K. George | 27,587 | 27.5% |
R. Backie | 9,854 | 9.8% |
Candidate | Votes | Percentage |
---|---|---|
E. Crane | 89,197 | 80.6% |
J. Smith | 21,537 | 19.4% |
Candidate | Votes | Percentage |
---|---|---|
J. Zink | 9,243 | 65.6% |
J. Mendoza | 4,840 | 34.4% |
Write-ins | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
K. Cooper | 18,902 | 32.0% |
Z. Jasser | 15,929 | 27.0% |
D. Giles | 13,575 | 23.0% |
Candidate | Votes | Percentage |
---|---|---|
A. Biggs | 91,800 | 100% |
Candidate | Votes | Percentage |
---|---|---|
J. Ciscomani | 58,838 | 59.2% |
K. Winn | 40,493 | 40.8% |
Candidate | Votes | Percentage |
---|---|---|
D. Butierez | 24,363 | 100% |
Candidate | Votes | Percentage |
---|---|---|
A. Hamadeh | 30,686 | 29.9% |
B. Masters | 26,422 | 25.7% |
B. Toma | 21,549 | 21.0% |
Candidate | Votes | Percentage |
---|---|---|
P. Gosar | 89,047 | 100% |
Democratic Arizona House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
A. Shah | 17,214 | 23.5% |
A. Cherny | 15,596 | 21.3% |
M. Galán-Woods | 15,490 | 21.2% |
Candidate | Votes | Percentage |
---|---|---|
J. Nez | 61,488 | 100% |
Candidate | Votes | Percentage |
---|---|---|
Y. Ansari | 19,087 | 44.6% |
R. Terán | 19,048 | 44.5% |
D. Wooten | 4,687 | 10.9% |
Candidate | Votes | Percentage |
---|---|---|
G. Stanton | 49,178 | 100% |
Candidate | Votes | Percentage |
---|---|---|
K. Schaffner | 42,385 | 100% |
Candidate | Votes | Percentage |
---|---|---|
K. Engel | 78,053 | 100% |
Candidate | Votes | Percentage |
---|---|---|
R. Grijalva | 54,959 | 100% |
Candidate | Votes | Percentage |
---|---|---|
G. Whitten | 47,406 | 100% |
Candidate | Votes | Percentage |
---|---|---|
Q. Smith | 33,744 | 100% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)