Arkansas Presidential Primary Election Results 2024: Trump, Biden win
Arkansas held Democratic and Republican presidential primaries. Former President Donald Trump defeated former U.N. Ambassador Nikki Haley in the Republican primary. The primary is a winner-take-all, meaning the candidate who receives over 50% of the votes gets all of the delegates. For Democrats, President Joe Biden bested challengers Marianne Williamson and Rep. Dean Phillips.
Republicans

Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | +39 | 0 | 76.9% |
![]() Nikki Haley | +1 | 0 | 18.4% |
![]() Asa Hutchinson | 0 | 0 | 2.8% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 81.4% |
![]() N. HaleyNikki Haley | 0 | 15.3% |
![]() A. HutchinsonAsa Hutchinson | 0 | 2.4% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 90.6% |
![]() N. HaleyNikki Haley | 0 | 7.1% |
![]() R. DeSantisRon DeSantis | 0 | 1.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 80.4% |
![]() N. HaleyNikki Haley | 0 | 15.9% |
![]() A. HutchinsonAsa Hutchinson | 0 | 2.3% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 68.4% |
![]() N. HaleyNikki Haley | 0 | 25.5% |
![]() A. HutchinsonAsa Hutchinson | 0 | 3.2% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democrats

Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +31 | 0 | 88.5% |
![]() Marianne Williamson | 0 | 0 | 4.8% |
![]() Dean Phillips | 0 | 0 | 2.9% |
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 88.8% |
![]() M. WilliamsonMarianne Williamson | 0 | 4.7% |
![]() D. PhillipsDean Phillips | 0 | 4.2% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 91.0% |
![]() D. PhillipsDean Phillips | 0 | 3.8% |
![]() M. WilliamsonMarianne Williamson | 0 | 1.9% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 91.8% |
![]() M. WilliamsonMarianne Williamson | 0 | 4.1% |
![]() D. PhillipsDean Phillips | 0 | 2.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 87.0% |
![]() M. WilliamsonMarianne Williamson | 0 | 6.1% |
![]() D. PhillipsDean Phillips | 0 | 3.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)