Washington Presidential Primary Election Results 2024
Washington is holding Democratic and Republican presidential primaries today. President Joe Biden has nearly clinched the Democratic nomination, and former President Donald Trump has nearly clinched the Republican nomination.
Republicans
Projected winner
DONALD TRUMP WINS THE WASHINGTON PRIMARY

Candidate
Del. (43)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | +43 | 0 | 76.4% |
![]() Nikki Haley | 0 | 0 | 19.3% |
![]() Ron DeSantis | 0 | 0 | 2.3% |
87% expected votes in (Est. remaining 120,000)
87% expected votes in (Est. remaining 120,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AdamsAdams80.7% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 84.4% |
![]() N. HaleyNikki Haley | 0 | 12.8% |
![]() R. DeSantisRon DeSantis | 0 | 1.5% |
AsotinAsotin89.4% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 78.1% |
![]() N. HaleyNikki Haley | 0 | 18.2% |
![]() R. DeSantisRon DeSantis | 0 | 2.1% |
BentonBenton87.3% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 78.4% |
![]() N. HaleyNikki Haley | 0 | 17.5% |
![]() R. DeSantisRon DeSantis | 0 | 2.4% |
ChelanChelan87% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 78.4% |
![]() N. HaleyNikki Haley | 0 | 17.9% |
![]() R. DeSantisRon DeSantis | 0 | 2.1% |
Democrats
Projected winner
JOE BIDEN WINS THE WASHINGTON PRIMARY

Candidate
Del. (92)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +90 | 0 | 84.5% |
![]() Uncommitted | +2 | 0 | 9.9% |
![]() Marianne Williamson | 0 | 0 | 2.8% |
90% expected votes in (Est. remaining 101,000)
90% expected votes in (Est. remaining 101,000)
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AdamsAdams46.4% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 85.3% |
![]() D. PhillipsDean Phillips | 0 | 6.5% |
![]() M. WilliamsonMarianne Williamson | 0 | 4.8% |
AsotinAsotin68.3% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 88.9% |
![]() UncommittedUncommitted | 0 | 4.3% |
![]() M. WilliamsonMarianne Williamson | 0 | 3.7% |
BentonBenton83.7% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 85.3% |
![]() UncommittedUncommitted | 0 | 6.1% |
![]() D. PhillipsDean Phillips | 0 | 4.8% |
ChelanChelan87.5% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 86.2% |
![]() UncommittedUncommitted | 0 | 7.0% |
![]() D. PhillipsDean Phillips | 0 | 3.6% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)