Utah Presidential Primary Election Results 2024: Trump, Biden win
Utah held Democratic and Republican presidential primaries today. Former President Donald Trump won the Republican contest. President Joe Biden won the Democratic contest.
Republicans
Projected winner
DONALD TRUMP WINS THE UTAH CAUCUS

Candidate
Del. (40)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | +40 | 0 | 56.4% |
![]() Nikki Haley | 0 | 0 | 42.7% |
![]() Ryan Binkley | 0 | 0 | 1.0% |
86% expected votes in (Est. remaining 15,000)
86% expected votes in (Est. remaining 15,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverBeaver95% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 87.3% |
![]() N. HaleyNikki Haley | 0 | 11.4% |
![]() R. BinkleyRyan Binkley | 0 | 1.3% |
Box ElderBox Elder95% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 62.7% |
![]() N. HaleyNikki Haley | 0 | 34.0% |
![]() R. BinkleyRyan Binkley | 0 | 3.3% |
CacheCache76.8% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 52.4% |
![]() N. HaleyNikki Haley | 0 | 46.6% |
![]() R. BinkleyRyan Binkley | 0 | 1.0% |
CarbonCarbon95% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 72.0% |
![]() N. HaleyNikki Haley | 0 | 27.3% |
![]() R. BinkleyRyan Binkley | 0 | 0.7% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democrats
Projected winner
JOE BIDEN WINS THE UTAH PRIMARY

Candidate
Del. (30)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +30 | 0 | 86.8% |
![]() Marianne Williamson | 0 | 0 | 5.2% |
![]() Dean Phillips | 0 | 0 | 4.5% |
68% expected votes in (Est. remaining 32,000)
68% expected votes in (Est. remaining 32,000)
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverBeaver34% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 78.9% |
![]() M. WilliamsonMarianne Williamson | 0 | 9.9% |
![]() D. PhillipsDean Phillips | 0 | 5.6% |
Box ElderBox Elder23.8% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 82.2% |
![]() M. WilliamsonMarianne Williamson | 0 | 8.1% |
![]() D. PhillipsDean Phillips | 0 | 6.5% |
CacheCache45.4% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 83.5% |
![]() M. WilliamsonMarianne Williamson | 0 | 7.1% |
![]() D. PhillipsDean Phillips | 0 | 5.1% |
CarbonCarbon95% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 87.6% |
![]() M. WilliamsonMarianne Williamson | 0 | 5.7% |
![]() D. PhillipsDean Phillips | 0 | 4.5% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)