Iowa Presidential Caucus Election Results: Biden and Trump win
Iowa Democrats voted to nominate President Joe Biden.
The caucus were conducted in a new manner this year, through mail-in ballots during a period from Jan. 12 to today. This was part of a compromise between the state and national Democratic parties to preserve an aspect of Iowa’s first-in-the-nation status. This process will award 46 delegates. Biden, Marianne Williamson and Rep. Dean Phillips are all on the ballot.
Democrats

Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +40 | 0 | 90.4% |
![]() Uncommitted | 0 | 0 | 4.5% |
![]() Dean Phillips | 0 | 0 | 2.9% |
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 85.0% |
![]() UncommittedUncommitted | 0 | 10.0% |
![]() D. PhillipsDean Phillips | 0 | 5.0% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 91.3% |
![]() D. PhillipsDean Phillips | 0 | 4.3% |
![]() M. WilliamsonMarianne Williamson | 0 | 4.3% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 90.3% |
![]() M. WilliamsonMarianne Williamson | 0 | 4.8% |
![]() UncommittedUncommitted | 0 | 4.8% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 91.7% |
![]() D. PhillipsDean Phillips | 0 | 2.8% |
![]() M. WilliamsonMarianne Williamson | 0 | 2.8% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Republicans

Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | +20 | 0 | 51.0% |
![]() Ron DeSantis | +9 | 0 | 21.2% |
![]() Nikki Haley | +8 | 0 | 19.1% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 50.6% |
![]() R. DeSantisRon DeSantis | 0 | 28.3% |
![]() V. RamaswamyVivek Ramaswamy | 0 | 12.2% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 58.7% |
![]() R. DeSantisRon DeSantis | 0 | 18.5% |
![]() N. HaleyNikki Haley | 0 | 14.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 66.9% |
![]() R. DeSantisRon DeSantis | 0 | 15.5% |
![]() N. HaleyNikki Haley | 0 | 10.6% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 71.9% |
![]() R. DeSantisRon DeSantis | 0 | 11.9% |
![]() V. RamaswamyVivek Ramaswamy | 0 | 8.5% |
Entrance Polls
Entrance polls interview caucus-goers as they enter their caucus locations.
Gender
In which age group are you?
In which age group are you?
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)