Montana Presidential Primary Election Results 2024
Donald Trump has secured the delegates needed to win the Republican nomination. Before dropping out of the race, Joe Biden had secured enough delegates to win the Democratic nomination.
Republicans
Projected winner
DONALD TRUMP WINS THE MONTANA PRIMARY

Candidate
Del. (31)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | 0 | 0 | 90.9% |
![]() No Preference | 0 | 0 | 9.1% |
![]() Write-ins | 0 | 0 | 0.0% |
99% expected votes in (Est. remaining 7,500)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 87.1% |
![]() No PreferenceNo Preference | 0 | 12.9% |
![]() Write-insWrite-ins | 0 | 0.0% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 92.3% |
![]() No PreferenceNo Preference | 0 | 7.7% |
![]() Write-insWrite-ins | 0 | 1.6% |
BlaineBlaine99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 93.6% |
![]() No PreferenceNo Preference | 0 | 5.7% |
![]() Write-insWrite-ins | 0 | 0.8% |
BroadwaterBroadwater100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 91.8% |
![]() No PreferenceNo Preference | 0 | 8.2% |
![]() Write-insWrite-ins | 0 | 0.0% |
Democrats
Projected winner
JOE BIDEN WINS THE MONTANA PRIMARY

Candidate
Del. (20)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +20 | 0 | 91.1% |
![]() No Preference | 0 | 0 | 8.9% |
![]() Write-ins | 0 | 0 | 0.0% |
95% expected votes in (Est. remaining 6,000)
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 92.0% |
![]() No PreferenceNo Preference | 0 | 8.0% |
![]() Write-insWrite-ins | 0 | 0.0% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 89.7% |
![]() No PreferenceNo Preference | 0 | 10.3% |
![]() Write-insWrite-ins | 0 | 2.5% |
BlaineBlaine100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 86.6% |
![]() No PreferenceNo Preference | 0 | 13.4% |
![]() Write-insWrite-ins | 0 | 2.3% |
BroadwaterBroadwater97.2% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 90.0% |
![]() No PreferenceNo Preference | 0 | 10.0% |
![]() Write-insWrite-ins | 0 | 0.0% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)