Vermont Presidential Primary Election Results 2024: Haley, Biden win
Vermont held Democratic and Republican presidential primaries. Republican Nikki Haley defeated former President Donald Trump.
On the Democratic side, President Joe Biden defeated challengers Marianne Williamson and Rep. Dean Phillips for the state’s 16 delegates.
Republicans
Projected winner
NIKKI HALEY WINS THE VERMONT PRIMARY

Candidate
Del. (17)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Nikki Haley | +9 | 0 | 49.8% |
![]() Donald Trump | +8 | 0 | 45.6% |
![]() Chris Christie | 0 | 0 | 1.4% |
97% expected votes in (Est. remaining 2,300)
97% expected votes in (Est. remaining 2,300)
Republican Township Results
MAP VIEW:
township
Candidate
Votes
Pct.Percentage
AddisonAddison100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 48.5% |
![]() N. HaleyNikki Haley | 0 | 41.8% |
![]() R. DeSantisRon DeSantis | 0 | 5.2% |
AlbanyAlbany99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 51.8% |
![]() N. HaleyNikki Haley | 0 | 44.7% |
![]() R. DeSantisRon DeSantis | 0 | 3.5% |
AlburghAlburgh100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 58.2% |
![]() N. HaleyNikki Haley | 0 | 39.1% |
![]() R. DeSantisRon DeSantis | 0 | 1.5% |
AndoverAndover100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 56.3% |
![]() N. HaleyNikki Haley | 0 | 39.6% |
![]() R. DeSantisRon DeSantis | 0 | 1.4% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democrats
Projected winner
JOE BIDEN WINS THE VERMONT PRIMARY

Candidate
Del. (16)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +16 | 0 | 85.0% |
![]() Write-ins | 0 | 0 | 5.0% |
![]() Marianne Williamson | 0 | 0 | 4.3% |
96% expected votes in (Est. remaining 3,100)
96% expected votes in (Est. remaining 3,100)
Democratic Township Results
MAP VIEW:
township
Candidate
Votes
Pct.Percentage
AddisonAddison100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 77.5% |
![]() Write-insWrite-ins | 0 | 9.3% |
![]() M. WilliamsonMarianne Williamson | 0 | 5.4% |
AlbanyAlbany66.7% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 70.0% |
![]() Write-insWrite-ins | 0 | 25.0% |
![]() D. PhillipsDean Phillips | 0 | 2.5% |
AlburghAlburgh85.3% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 83.6% |
![]() D. PhillipsDean Phillips | 0 | 4.1% |
![]() M. WilliamsonMarianne Williamson | 0 | 3.3% |
AndoverAndover82.5% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 82.7% |
![]() M. WilliamsonMarianne Williamson | 0 | 5.8% |
![]() M. Stewart GreensteinMark Stewart Greenstein | 0 | 3.8% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)