New Hampshire Presidential Primary Election Results 2024: Trump, Biden win
Former President Donald Trump won the Republican primary contest in New Hampshire.
On May 3rd, the Democratic Party restored New Hampshire's delegates, raising their count from 10 to 25. All 25 delegates have been awarded to Biden.
Republicans
Projected winner
DONALD TRUMP WINS THE NEW HAMPSHIRE PRIMARY

Candidate
Del. (22)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Donald Trump | +13 | 0 | 54.4% |
![]() Nikki Haley | +9 | 0 | 43.2% |
![]() Ron DeSantis | 0 | 0 | 0.7% |
99% expected votes in
99% expected votes in
Republican County Results
MAP VIEW:
township
Candidate
Votes
Pct.Percentage
AcworthAcworth99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 52.6% |
![]() N. HaleyNikki Haley | 0 | 45.3% |
![]() Write-insWrite-ins | 0 | 1.3% |
AlbanyAlbany99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 57.1% |
![]() N. HaleyNikki Haley | 0 | 40.7% |
![]() C. ChristieChris Christie | 0 | 1.7% |
AlexandriaAlexandria99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 58.5% |
![]() N. HaleyNikki Haley | 0 | 38.0% |
![]() R. DeSantisRon DeSantis | 0 | 1.1% |
AllenstownAllenstown99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. TrumpDonald Trump | 0 | 63.1% |
![]() N. HaleyNikki Haley | 0 | 34.6% |
![]() R. DeSantisRon DeSantis | 0 | 0.6% |
N.H. Primary Coverage
4 exit poll numbers that explain Trump’s New Hampshire primary win
New Hampshire Democratic chair suggests Phillips should exit race
Nikki Haley refuses to throw in the towel and looks toward South Carolina
Trump declares victory in Nevada. It hasn't voted yet, but he has a point.
Trump invites rivals-turned-allies to speak during victory speech
This is Biden's first-ever New Hampshire win
Trump boasts winning New Hampshire 'every time,' despite two losses
Sen. Lindsey Graham throws shade on Haley's hopes for South Carolina
Haley to address Virgin Islands GOP (via Zoom) tomorrow
These 3 voters supported Biden in 2020. But they'll vote for Trump if he beats Haley for the nomination.
Democrats
Projected winner
JOE BIDEN WINS THE NEW HAMPSHIRE PRIMARY

Candidate
Del. (25)
Votes
Pct.Percentage
Candidate | Delegates | Votes | Percentage |
---|---|---|---|
![]() Joe Biden Incumbent | +25 | 0 | 64.8% |
![]() Dean Phillips | 0 | 0 | 19.9% |
![]() Write-ins | 0 | 0 | 7.4% |
99% expected votes in
99% expected votes in
Democratic County Results
MAP VIEW:
township
Candidate
Votes
Pct.Percentage
AcworthAcworth99% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 81.8% |
![]() D. PhillipsDean Phillips | 0 | 7.1% |
![]() M. WilliamsonMarianne Williamson | 0 | 3.0% |
AlbanyAlbany99% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 70.1% |
![]() D. PhillipsDean Phillips | 0 | 18.4% |
![]() Write-insWrite-ins | 0 | 5.7% |
AlexandriaAlexandria99% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 49.2% |
![]() D. PhillipsDean Phillips | 0 | 29.7% |
![]() Write-insWrite-ins | 0 | 11.9% |
AllenstownAllenstown99% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. BidenJoe Biden Incumbent | 0 | 52.9% |
![]() D. PhillipsDean Phillips | 0 | 21.9% |
![]() Write-insWrite-ins | 0 | 16.2% |
What district am I in? Find your district
Exit Polls
D. Trump
N. Haley
R. DeSantis
Gender
Male (52%)
Female (48%)
Race
White (93%)
Black (1%)
Latino (4%)
Asian (1%)
Other (1%)
Race
White (93%)
Non-White (7%)
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)