Indiana House Primary Results 2024
Republicans have a slate of important House primaries in Indiana this year. The party will choose a nominee to challenge Democratic Rep. Frank Mrvan in the state's lone battleground district as well as successors in three open, deep-red seats. And Republican voters will weigh in on an incumbent primary challenge, too, with Rep. Victoria Spartz facing a GOP opponent who has criticized her on Ukraine aid, among other issues. In the open seats, a pair of former Republican members of Congress are attempting comebacks, sparking furious opposition and heavy spending from a handful of outside groups.
Find Your Congressional District
We will only use your address to look up your district.
Republican Indiana House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
R. Niemeyer | 18,438 | 60.8% |
M. Leyva | 7,507 | 24.8% |
B. Ruiz | 4,364 | 14.4% |
Candidate | Votes | Percentage |
---|---|---|
R. Yakym | 50,710 | 100% |
Candidate | Votes | Percentage |
---|---|---|
M. Stutzman | 19,475 | 24.2% |
T. Smith | 18,168 | 22.6% |
W. Davis | 15,623 | 19.4% |
Candidate | Votes | Percentage |
---|---|---|
J. Baird | 48,703 | 64.7% |
C. Bookwalter | 20,500 | 27.2% |
J. Piper | 6,051 | 8.0% |
Candidate | Votes | Percentage |
---|---|---|
V. Spartz | 31,665 | 39.1% |
C. Goodrich | 26,854 | 33.2% |
M. Engling | 7,836 | 9.7% |
Candidate | Votes | Percentage |
---|---|---|
J. Shreve | 20,260 | 28.4% |
M. Speedy | 15,747 | 22.0% |
J. Carrier | 14,406 | 20.2% |
Candidate | Votes | Percentage |
---|---|---|
J. Pace | 7,704 | 31.2% |
C. Ping | 7,384 | 29.9% |
P. Davis | 6,356 | 25.7% |
Candidate | Votes | Percentage |
---|---|---|
M. Messmer | 30,661 | 38.5% |
J. Hostettler | 15,640 | 19.6% |
R. Moss | 11,226 | 14.1% |
Candidate | Votes | Percentage |
---|---|---|
E. Houchin | 55,248 | 79.8% |
H. Doty | 13,979 | 20.2% |
Democratic Indiana House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
F. Mrvan | 31,115 | 100% |
Candidate | Votes | Percentage |
---|---|---|
L. Camp | 13,793 | 100% |
Candidate | Votes | Percentage |
---|---|---|
K. Adolph | 10,277 | 62.8% |
P. Goss | 6,088 | 37.2% |
Candidate | Votes | Percentage |
---|---|---|
D. Holder | 7,707 | 63.5% |
R. Girn | 4,436 | 36.5% |
Candidate | Votes | Percentage |
---|---|---|
D. Pickett | 11,850 | 59.5% |
R. Pfenninger | 8,076 | 40.5% |
Candidate | Votes | Percentage |
---|---|---|
C. Wirth | 11,706 | 100% |
Candidate | Votes | Percentage |
---|---|---|
A. Carson | 30,830 | 91.1% |
C. Godfrey | 1,844 | 5.4% |
P. Pullins | 1,176 | 3.5% |
Candidate | Votes | Percentage |
---|---|---|
E. Hurt | 8,196 | 45.1% |
E. Sein | 4,085 | 22.5% |
M. Talarzyk | 3,793 | 20.9% |
Candidate | Votes | Percentage |
---|---|---|
T. Peck | 14,590 | 66.1% |
L. Dorris | 7,490 | 33.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)