Maryland Senate Primary Results 2024
Democratic Sen. Ben Cardin's retirement has opened up a seat, and a potential battleground race, in Maryland. Prince George's County Executive Angela Alsobrooks and Rep. David Trone are facing off for the Democratic nomination in an expensive race fueled by Trone's personal fortune, but the campaign will not end there. Popular former Republican Gov. Larry Hogan jumped in late into the GOP primary with self-funder Robin Ficker, and polling shows Hogan would make the general election competitive in the normally blue state.
Republicans

Candidate | Votes | Percentage |
---|---|---|
![]() Larry Hogan | 0 | 63.3% |
![]() Robin Ficker | 0 | 28.7% |
![]() Chris Chaffee | 0 | 3.2% |
Democrats

Candidate | Votes | Percentage |
---|---|---|
![]() Angela Alsobrooks | 0 | 53.4% |
![]() David Trone | 0 | 42.8% |
![]() Joseph Perez | 0 | 0.7% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() L. HoganLarry Hogan | 0 | 46.2% |
![]() R. FickerRobin Ficker | 0 | 44.1% |
![]() L. FriendLorie Friend | 0 | 4.7% |
Candidate | Votes | Percentage |
---|---|---|
![]() L. HoganLarry Hogan | 0 | 70.5% |
![]() R. FickerRobin Ficker | 0 | 22.2% |
![]() C. ChaffeeChris Chaffee | 0 | 2.8% |
Candidate | Votes | Percentage |
---|---|---|
![]() L. HoganLarry Hogan | 0 | 68.7% |
![]() R. FickerRobin Ficker | 0 | 22.9% |
![]() C. ChaffeeChris Chaffee | 0 | 2.3% |
Candidate | Votes | Percentage |
---|---|---|
![]() L. HoganLarry Hogan | 0 | 68.5% |
![]() R. FickerRobin Ficker | 0 | 25.1% |
![]() C. ChaffeeChris Chaffee | 0 | 2.1% |
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() D. TroneDavid Trone | 0 | 80.9% |
![]() A. AlsobrooksAngela Alsobrooks | 0 | 13.8% |
![]() J. PerezJoseph Perez | 0 | 1.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. AlsobrooksAngela Alsobrooks | 0 | 49.8% |
![]() D. TroneDavid Trone | 0 | 45.4% |
![]() J. PerezJoseph Perez | 0 | 0.9% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. AlsobrooksAngela Alsobrooks | 0 | 59.5% |
![]() D. TroneDavid Trone | 0 | 36.5% |
![]() J. PerezJoseph Perez | 0 | 0.8% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. AlsobrooksAngela Alsobrooks | 0 | 50.1% |
![]() D. TroneDavid Trone | 0 | 45.0% |
![]() M. CobbMichael Cobb | 0 | 1.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)