Nevada Senate Primary Results 2024
Democratic Sen. Jacky Rosen is one of the most endangered senators in the country in this year's elections. Donald Trump-endorsed veteran Sam Brown is seen as the front-runner for the Republican nomination, though he faces a crowded field that includes doctor and former Trump-era ambassador Jeff Gunter and former congressional candidate Jim Marchant.
Republicans

Candidate | Votes | Percentage |
---|---|---|
![]() Sam Brown | 0 | 60.1% |
![]() Jeff Gunter | 0 | 14.7% |
![]() Jim Marchant | 0 | 6.5% |
Democrats

Candidate | Votes | Percentage |
---|---|---|
![]() Jacky Rosen Incumbent | 0 | 91.5% |
![]() Troy Zakari Walker | 0 | 3.7% |
![]() None of these candidates | 0 | 2.5% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() S. BrownSam Brown | 0 | 57.7% |
![]() T. GradyTony Grady | 0 | 13.7% |
![]() J. GunterJeff Gunter | 0 | 10.8% |
Candidate | Votes | Percentage |
---|---|---|
![]() S. BrownSam Brown | 0 | 61.1% |
![]() J. GunterJeff Gunter | 0 | 12.0% |
![]() None of these candidatesNone of these candidates | 0 | 6.9% |
Candidate | Votes | Percentage |
---|---|---|
![]() S. BrownSam Brown | 0 | 57.7% |
![]() J. GunterJeff Gunter | 0 | 17.9% |
![]() J. MarchantJim Marchant | 0 | 7.6% |
Candidate | Votes | Percentage |
---|---|---|
![]() S. BrownSam Brown | 0 | 65.2% |
![]() T. GradyTony Grady | 0 | 12.0% |
![]() J. GunterJeff Gunter | 0 | 8.1% |
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() J. RosenJacky Rosen Incumbent | 0 | 94.0% |
![]() None of these candidatesNone of these candidates | 0 | 2.2% |
![]() T. WalkerTroy Zakari Walker | 0 | 2.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. RosenJacky Rosen Incumbent | 0 | 89.5% |
![]() M. SchaeferMike Schaefer | 0 | 4.1% |
![]() T. WalkerTroy Zakari Walker | 0 | 3.3% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. RosenJacky Rosen Incumbent | 0 | 90.9% |
![]() T. WalkerTroy Zakari Walker | 0 | 4.1% |
![]() None of these candidatesNone of these candidates | 0 | 2.6% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. RosenJacky Rosen Incumbent | 0 | 95.5% |
![]() None of these candidatesNone of these candidates | 0 | 1.7% |
![]() T. WalkerTroy Zakari Walker | 0 | 1.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)