New Jersey Senate Primary Results 2024
Democratic Sen. Bob Menendez, in the middle of a trial on federal bribery charges, filed to run as an independent instead of competing in the Democratic primary. That leaves the primary wide open for Rep. Andy Kim, who was set to face New Jersey first lady Tammy Murphy until Murphy dropped out of the race. Republicans haven't won a Senate race in New Jersey in decades, but four GOP candidates are competing for the nomination, thinking Menendez's legal troubles may provide an opening.
Republicans

Candidate | Votes | Percentage |
---|---|---|
![]() Curtis Bashaw | 0 | 45.6% |
![]() Christine Serrano Glassner | 0 | 38.3% |
![]() Justin Murphy | 0 | 11.3% |
Democrats

Candidate | Votes | Percentage |
---|---|---|
![]() Andy Kim | 0 | 74.8% |
![]() Patricia Campos-Medina | 0 | 16.0% |
![]() Lawrence Hamm | 0 | 9.1% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() C. BashawCurtis Bashaw | 0 | 63.9% |
![]() C. Serrano GlassnerChristine Serrano Glassner | 0 | 25.4% |
![]() J. MurphyJustin Murphy | 0 | 7.6% |
Candidate | Votes | Percentage |
---|---|---|
![]() C. Serrano GlassnerChristine Serrano Glassner | 0 | 70.0% |
![]() J. MurphyJustin Murphy | 0 | 14.1% |
![]() C. BashawCurtis Bashaw | 0 | 12.4% |
Candidate | Votes | Percentage |
---|---|---|
![]() C. BashawCurtis Bashaw | 0 | 34.7% |
![]() C. Serrano GlassnerChristine Serrano Glassner | 0 | 30.1% |
![]() J. MurphyJustin Murphy | 0 | 22.5% |
Candidate | Votes | Percentage |
---|---|---|
![]() C. BashawCurtis Bashaw | 0 | 65.3% |
![]() C. Serrano GlassnerChristine Serrano Glassner | 0 | 15.9% |
![]() J. MurphyJustin Murphy | 0 | 13.7% |
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() A. KimAndy Kim | 0 | 79.0% |
![]() P. Campos-MedinaPatricia Campos-Medina | 0 | 12.3% |
![]() L. HammLawrence Hamm | 0 | 8.7% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. KimAndy Kim | 0 | 79.3% |
![]() P. Campos-MedinaPatricia Campos-Medina | 0 | 12.5% |
![]() L. HammLawrence Hamm | 0 | 7.7% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. KimAndy Kim | 0 | 91.6% |
![]() P. Campos-MedinaPatricia Campos-Medina | 0 | 5.5% |
![]() L. HammLawrence Hamm | 0 | 2.9% |
Candidate | Votes | Percentage |
---|---|---|
![]() A. KimAndy Kim | 0 | 72.2% |
![]() P. Campos-MedinaPatricia Campos-Medina | 0 | 21.8% |
![]() L. HammLawrence Hamm | 0 | 5.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)