New York House Primary Results 2024
Democratic Rep. Jamaal Bowman's primary against more moderate challenger George Latimer has drawn tens of millions of dollars in outside spending, mostly from pro-Israel groups backing Latimer in the high-profile race. Democrats will also pick nominees in a handful of potential battleground districts around the state.
Find Your Congressional District
We will only use your address to look up your district.
Republican New York House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
C. Tenney | 19,182 | 61.4% |
M. Fratto | 12,038 | 38.5% |
Write-ins | 28 | 0.1% |
Democratic New York House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
J. Avlon | 19,026 | 70.3% |
N. Goroff | 8,053 | 29.7% |
Write-ins | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
D. Goldman | 22,708 | 65.4% |
E. Hutchison | 8,073 | 23.3% |
B. Grandsard | 3,599 | 10.4% |
Candidate | Votes | Percentage |
---|---|---|
A. Ocasio-Cortez | 19,070 | 82.1% |
M. Dolan | 4,149 | 17.9% |
Write-ins | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
G. Latimer | 45,177 | 58.6% |
J. Bowman | 31,866 | 41.4% |
Write-ins | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
J. Mannion | 16,231 | 61.7% |
S. Klee Hood | 10,048 | 38.2% |
Write-ins | 8 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)