Oregon Secretary of State Primary Results 2024
A crowded field of contenders has piled into the open race to be Oregon's chief election officer. The seat is currently held by LaVonne Griffin-Valade, who was appointed to complete the term of former Secretary of State Shemia Fagan, who resigned in 2023 amid an ethics investigation.
Republicans
Projected winner
DENNIS LINTHICUM WINS THE OREGON PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Dennis Linthicum | 0 | 66.6% |
![]() Brent Barker | 0 | 20.3% |
![]() Tim McCloud | 0 | 13.0% |
85% expected votes in (Est. remaining 53,000)
85% expected votes in (Est. remaining 53,000)
Democrats
Projected winner
TOBIAS READ WINS THE OREGON PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Tobias Read | 0 | 69.8% |
![]() James Manning | 0 | 22.4% |
![]() James Crary | 0 | 3.8% |
96% expected votes in (Est. remaining 19,000)
96% expected votes in (Est. remaining 19,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BakerBaker83.4% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. LinthicumDennis Linthicum | 0 | 61.4% |
![]() T. McCloudTim McCloud | 0 | 19.4% |
![]() B. BarkerBrent Barker | 0 | 18.4% |
BentonBenton75% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. LinthicumDennis Linthicum | 0 | 67.7% |
![]() B. BarkerBrent Barker | 0 | 20.6% |
![]() T. McCloudTim McCloud | 0 | 11.7% |
ClackamasClackamas82.5% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. LinthicumDennis Linthicum | 0 | 68.3% |
![]() B. BarkerBrent Barker | 0 | 20.6% |
![]() T. McCloudTim McCloud | 0 | 11.1% |
ClatsopClatsop95% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. LinthicumDennis Linthicum | 0 | 64.0% |
![]() B. BarkerBrent Barker | 0 | 21.5% |
![]() T. McCloudTim McCloud | 0 | 14.5% |
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BakerBaker95% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. ReadTobias Read | 0 | 67.8% |
![]() J. ManningJames Manning | 0 | 16.1% |
![]() J. CraryJames Crary | 0 | 6.8% |
BentonBenton91.1% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. ReadTobias Read | 0 | 64.5% |
![]() J. ManningJames Manning | 0 | 29.5% |
![]() J. CraryJames Crary | 0 | 2.8% |
ClackamasClackamas95% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. ReadTobias Read | 0 | 73.3% |
![]() J. ManningJames Manning | 0 | 19.8% |
![]() J. CraryJames Crary | 0 | 3.3% |
ClatsopClatsop95% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. ReadTobias Read | 0 | 70.0% |
![]() J. ManningJames Manning | 0 | 18.4% |
![]() J. CraryJames Crary | 0 | 6.2% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)