Pennsylvania Attorney General Primary Results 2024
Republicans
Projected winner
DAVE SUNDAY WINS THE PENNSYLVANIA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Dave Sunday | 0 | 70.0% |
![]() Craig Williams | 0 | 29.4% |
![]() Write-ins | 0 | 0.6% |
88% expected votes in (Est. remaining 120,000)
Democrats
Projected winner
EUGENE DEPASQUALE WINS THE PENNSYLVANIA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Eugene DePasquale | 0 | 35.3% |
![]() Jack Stollsteimer | 0 | 20.2% |
![]() Joe Khan | 0 | 16.0% |
95% expected votes in (Est. remaining 59,000)
95% expected votes in (Est. remaining 59,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AdamsAdams94% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. SundayDave Sunday | 0 | 87.4% |
![]() C. WilliamsCraig Williams | 0 | 12.3% |
![]() Write-insWrite-ins | 0 | 0.4% |
AlleghenyAllegheny84.9% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. SundayDave Sunday | 0 | 68.1% |
![]() C. WilliamsCraig Williams | 0 | 30.4% |
![]() Write-insWrite-ins | 0 | 1.4% |
ArmstrongArmstrong91.9% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. SundayDave Sunday | 0 | 67.8% |
![]() C. WilliamsCraig Williams | 0 | 31.7% |
![]() Write-insWrite-ins | 0 | 0.5% |
BeaverBeaver100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. SundayDave Sunday | 0 | 69.1% |
![]() C. WilliamsCraig Williams | 0 | 30.9% |
![]() Write-insWrite-ins | 0 | 0.5% |
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AdamsAdams96.6% in
Candidate | Votes | Percentage |
---|---|---|
![]() E. DePasqualeEugene DePasquale | 0 | 54.4% |
![]() J. SolomonJared Solomon | 0 | 12.9% |
![]() J. KhanJoe Khan | 0 | 12.6% |
AlleghenyAllegheny95% in
Candidate | Votes | Percentage |
---|---|---|
![]() E. DePasqualeEugene DePasquale | 0 | 69.0% |
![]() K. Bradford-GreyKeir Bradford-Grey | 0 | 9.9% |
![]() J. StollsteimerJack Stollsteimer | 0 | 7.3% |
ArmstrongArmstrong99% in
Candidate | Votes | Percentage |
---|---|---|
![]() E. DePasqualeEugene DePasquale | 0 | 67.2% |
![]() J. StollsteimerJack Stollsteimer | 0 | 12.4% |
![]() J. SolomonJared Solomon | 0 | 8.1% |
BeaverBeaver100% in
Candidate | Votes | Percentage |
---|---|---|
![]() E. DePasqualeEugene DePasquale | 0 | 71.9% |
![]() J. StollsteimerJack Stollsteimer | 0 | 10.6% |
![]() J. SolomonJared Solomon | 0 | 8.5% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)