Virginia House Primary Results 2024
GOP Rep. Bob Good faces a serious primary challenger for his seat, and he could be the first member of Congress to lose to an outside challenger in 2024. Meanwhile, Democratic Reps. Jennifer Wexton (illness) and Abigail Spanberger (running for governor) are retiring from the House, creating crowded and wide-open primaries to succeed them. Spanberger's 7th District is one of the most closely divided in Virginia.
Find Your Congressional District
We will only use your address to look up your district.
Republican Virginia House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
J. McGuire | 31,586 | 50.3% |
B. Good | 31,216 | 49.7% |
Candidate | Votes | Percentage |
---|---|---|
D. Anderson | 16,338 | 45.2% |
C. Hamilton | 13,448 | 37.2% |
J. Myers | 4,660 | 12.9% |
Candidate | Votes | Percentage |
---|---|---|
M. Clancy | 17,434 | 64.2% |
A. Andrews | 5,832 | 21.5% |
A. Isaac | 2,544 | 9.4% |
Democratic Virginia House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
L. Mehta | 15,253 | 66.6% |
H. Jones | 7,653 | 33.4% |
Candidate | Votes | Percentage |
---|---|---|
M. Cotter Smasal | 20,480 | 70.1% |
J. Denton | 8,732 | 29.9% |
Candidate | Votes | Percentage |
---|---|---|
G. Witt | 14,188 | 57.2% |
G. Terry | 5,566 | 22.4% |
P. Riley | 5,063 | 20.4% |
Candidate | Votes | Percentage |
---|---|---|
E. Vindman | 17,263 | 49.3% |
E. Guzman | 5,283 | 15.1% |
B. Sewell | 4,706 | 13.4% |
Candidate | Votes | Percentage |
---|---|---|
S. Subramanyam | 13,504 | 30.4% |
D. Helmer | 11,784 | 26.6% |
A. Qarni | 4,768 | 10.7% |
Candidate | Votes | Percentage |
---|---|---|
G. Connolly | 37,378 | 85.6% |
A. Nasar | 6,270 | 14.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)