Wisconsin House Primary Results 2024
GOP Reps. Derrick Van Orden and Bryan Steil of Wisconsin could both face competitive races in November. While Steil is expected to face Democratic former Rep. Peter Barca, multiple Democrats are competing to take on Van Orden. The top fundraisers in the Democratic primary include nonprofit leader Rebecca Cooke, state Rep. Katrina Shankland and activist Eric Wilson.
Find Your Congressional District
We will only use your address to look up your district.
Republican Wisconsin House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
B. Steil | 52,251 | 100% |
Candidate | Votes | Percentage |
---|---|---|
E. Olsen | 23,036 | 56.3% |
C. Barry | 17,894 | 43.7% |
Candidate | Votes | Percentage |
---|---|---|
D. Van Orden | 52,634 | 100% |
Candidate | Votes | Percentage |
---|---|---|
T. Rogers | 13,382 | 71.4% |
P. Nath | 5,348 | 28.6% |
Candidate | Votes | Percentage |
---|---|---|
S. Fitzgerald | 100,920 | 100% |
Candidate | Votes | Percentage |
---|---|---|
G. Grothman | 75,116 | 100% |
Candidate | Votes | Percentage |
---|---|---|
T. Tiffany | 78,509 | 100% |
Candidate | Votes | Percentage |
---|---|---|
T. Wied | 41,937 | 42.2% |
R. Roth | 34,344 | 34.5% |
A. Jacque | 23,186 | 23.3% |
Democratic Wisconsin House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
P. Barca | 59,757 | 100% |
Candidate | Votes | Percentage |
---|---|---|
M. Pocan | 149,577 | 100% |
Candidate | Votes | Percentage |
---|---|---|
R. Cooke | 42,220 | 50.0% |
K. Shankland | 34,763 | 41.2% |
E. Wilson | 7,412 | 8.8% |
Candidate | Votes | Percentage |
---|---|---|
G. Moore | 85,003 | 100% |
Candidate | Votes | Percentage |
---|---|---|
B. Steinhoff | 57,037 | 100% |
Candidate | Votes | Percentage |
---|---|---|
J. Zarbano | 54,214 | 100% |
Candidate | Votes | Percentage |
---|---|---|
K. Kilbourn | 32,920 | 58.1% |
E. Duranceau | 23,785 | 41.9% |
Candidate | Votes | Percentage |
---|---|---|
K. Lyerly | 56,406 | 100% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)