California House Primary Special Results 2024
Voters in California's 20th Congressional District will vote in a special election today. The election is being held to replace former Speaker Kevin McCarthy, who left Congress after losing control of the House. The vote today is an open primary, with both Republicans and Democrats on the ballot. If no one wins 50% of the vote, the top two vote getters advance to a runoff on May 21.
Candidate | Votes | Percentage |
---|---|---|
![]() Vince FongGOP | 0 | 42.3% |
![]() Mike BoudreauxGOP | 0 | 25.8% |
![]() Marisa WoodDEM | 0 | 22.6% |
House 20 Special County Results
Candidate | Votes | Percentage |
---|---|---|
![]() V. FongVince FongGOP | 0 | 34.3% |
![]() M. BoudreauxMike BoudreauxGOP | 0 | 25.2% |
![]() M. WoodMarisa WoodDEM | 0 | 25.0% |
Candidate | Votes | Percentage |
---|---|---|
![]() V. FongVince FongGOP | 0 | 55.4% |
![]() M. WoodMarisa WoodDEM | 0 | 21.6% |
![]() M. BoudreauxMike BoudreauxGOP | 0 | 16.6% |
Candidate | Votes | Percentage |
---|---|---|
![]() M. BoudreauxMike BoudreauxGOP | 0 | 39.2% |
![]() V. FongVince FongGOP | 0 | 29.5% |
![]() M. WoodMarisa WoodDEM | 0 | 21.3% |
Candidate | Votes | Percentage |
---|---|---|
![]() M. BoudreauxMike BoudreauxGOP | 0 | 52.3% |
![]() M. WoodMarisa WoodDEM | 0 | 21.8% |
![]() V. FongVince FongGOP | 0 | 18.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)