Florida House Primary Results 2024
GOP Rep. Matt Gaetz is locked in an expensive primary against Navy veteran Aaron Dimmock, though it's unclear how serious the threat is to Gaetz's seat. In the only open-seat contest in Florida, retiring Republican Rep. Bill Posey has endorsed former state Senate President Mike Haridopolos to succeed him. Another challenger, John Hearton, picked up late support from a GOP candidate who suspended his campaign.
Find Your Congressional District
We will only use your address to look up your district.
Republican Florida House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
M. Gaetz | 70,824 | 72.6% |
A. Dimmock | 26,788 | 27.4% |
Candidate | Votes | Percentage |
---|---|---|
N. Dunn | 69,101 | 82.7% |
R. Woodward | 14,454 | 17.3% |
Candidate | Votes | Percentage |
---|---|---|
K. Cammack | 69,962 | 87.1% |
A. Stevens | 10,340 | 12.9% |
Candidate | Votes | Percentage |
---|---|---|
J. Rutherford | 48,628 | 67.1% |
M. Macie | 23,792 | 32.9% |
Candidate | Votes | Percentage |
---|---|---|
M. Waltz | 65,234 | 82.0% |
J. Grow | 14,280 | 18.0% |
Candidate | Votes | Percentage |
---|---|---|
C. Mills | 43,096 | 80.9% |
M. Johnson | 10,188 | 19.1% |
Candidate | Votes | Percentage |
---|---|---|
M. Haridopolos | 61,704 | 72.1% |
J. Hearton | 18,599 | 21.7% |
J. Babits | 5,249 | 6.1% |
Candidate | Votes | Percentage |
---|---|---|
T. Chalifoux | 12,662 | 49.6% |
J. Quinones | 6,557 | 25.7% |
J. Castillo | 6,294 | 24.7% |
Candidate | Votes | Percentage |
---|---|---|
W. Montague | 11,183 | 53.5% |
T. Le | 9,734 | 46.5% |
Candidate | Votes | Percentage |
---|---|---|
D. Webster | 55,443 | 77.0% |
J. McCloy | 16,567 | 23.0% |
Democratic Florida House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
J. Adams | 23,191 | 62.6% |
A. Pastrana | 7,844 | 21.2% |
T. Fernandez | 5,982 | 16.2% |
Candidate | Votes | Percentage |
---|---|---|
S. Kennedy | 24,701 | 60.7% |
D. McDow | 15,999 | 39.3% |
Candidate | Votes | Percentage |
---|---|---|
M. Frost | 33,208 | 81.8% |
W. Darius | 5,106 | 12.6% |
V. White | 2,295 | 5.7% |
Candidate | Votes | Percentage |
---|---|---|
W. Fox | 29,678 | 57.9% |
S. Bousbar | 8,929 | 17.4% |
L. Dahan | 6,904 | 13.5% |
Candidate | Votes | Percentage |
---|---|---|
J. Schneider | 23,701 | 65.7% |
T. Miller | 12,395 | 34.3% |
Candidate | Votes | Percentage |
---|---|---|
M. Lopez | 25,017 | 52.9% |
M. Montavon | 22,244 | 47.1% |
Candidate | Votes | Percentage |
---|---|---|
A. Kale | 16,778 | 66.9% |
P. Braunston | 8,291 | 33.1% |
Candidate | Votes | Percentage |
---|---|---|
D. Wasserman Schultz | 36,479 | 83.2% |
J. Perelman | 7,349 | 16.8% |
Candidate | Votes | Percentage |
---|---|---|
L. Baez-Geller | 18,591 | 54.2% |
M. Davey | 15,738 | 45.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)