Florida Senate Primary Results 2024
GOP Sen. Rick Scott and former Democratic Rep. Debbie Mucarsel-Powell have been focused on each other for months, but they first need to dispatch lesser-known primary challengers.
Republicans
Projected winner
RICK SCOTT WINS THE FLORIDA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Rick Scott Incumbent | 0 | 84.4% |
![]() Keith Gross | 0 | 9.4% |
![]() John Columbus | 0 | 6.3% |
99% expected votes in (Est. remaining 9,000)
Democrats
Projected winner
DEBBIE MUCARSEL-POWELL WINS THE FLORIDA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Debbie Mucarsel-Powell | 0 | 68.5% |
![]() Stanley Campbell | 0 | 19.6% |
![]() Brian Rush | 0 | 6.7% |
99% expected votes in (Est. remaining 9,000)
99% expected votes in (Est. remaining 9,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AlachuaAlachua100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. ScottRick Scott Incumbent | 0 | 81.1% |
![]() K. GrossKeith Gross | 0 | 11.6% |
![]() J. ColumbusJohn Columbus | 0 | 7.3% |
BakerBaker99% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. ScottRick Scott Incumbent | 0 | 81.5% |
![]() K. GrossKeith Gross | 0 | 14.8% |
![]() J. ColumbusJohn Columbus | 0 | 3.7% |
BayBay100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. ScottRick Scott Incumbent | 0 | 83.6% |
![]() K. GrossKeith Gross | 0 | 12.2% |
![]() J. ColumbusJohn Columbus | 0 | 4.3% |
BradfordBradford100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. ScottRick Scott Incumbent | 0 | 82.8% |
![]() K. GrossKeith Gross | 0 | 12.8% |
![]() J. ColumbusJohn Columbus | 0 | 4.5% |
Live Election Coverage
China competition should be top priority for Trump, Sullivan says, as Biden and Xi prepare for final meeting
Jim Himes says 'truth and analysis are not what drive’ Gabbard and Gaetz
Trump praises RFK Jr. in Mar-a-Lago remarks
Trump announces North Dakota Gov. Doug Burgum as his pick for interior secretary
House Ethics Committee cancels meeting at which Gaetz probe was on the agenda
Trump picks former Rep. Doug Collins for veterans affairs secretary
Trump to nominate his criminal defense lawyer for deputy attorney general
From ‘brilliant’ to ‘dangerous’: Mixed reactions roll in after Trump picks RFK Jr. for top health post
Donald Trump Jr. says he played key role in RFK Jr., Tulsi Gabbard picks
Jared Polis offers surprising words of support for RFK Jr. pick for HHS secretary
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
AlachuaAlachua100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 66.3% |
![]() S. CampbellStanley Campbell | 0 | 20.5% |
![]() B. RushBrian Rush | 0 | 8.2% |
BakerBaker99% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 42.4% |
![]() S. CampbellStanley Campbell | 0 | 24.5% |
![]() B. RushBrian Rush | 0 | 23.1% |
BayBay100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 63.9% |
![]() S. CampbellStanley Campbell | 0 | 18.8% |
![]() B. RushBrian Rush | 0 | 11.7% |
BradfordBradford100% in
Candidate | Votes | Percentage |
---|---|---|
![]() D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 55.7% |
![]() S. CampbellStanley Campbell | 0 | 23.1% |
![]() B. RushBrian Rush | 0 | 13.8% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)