Montana Governor Primary Results 2024
Republican Gov. Greg Gianforte is running for a second term.
Republicans
Projected winner
GREG GIANFORTE WINS THE MONTANA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Greg Gianforte Incumbent | 0 | 75.2% |
![]() Tanner Smith | 0 | 24.8% |
![]() Write-ins | 0 | 0.0% |
99% expected votes in
Democrats
Projected winner
RYAN BUSSE WINS THE MONTANA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Ryan Busse | 0 | 70.9% |
![]() Jim Hunt | 0 | 29.1% |
![]() Write-ins | 0 | 0.0% |
91% expected votes in (Est. remaining 10,000)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. GianforteGreg Gianforte Incumbent | 0 | 75.2% |
![]() T. SmithTanner Smith | 0 | 24.8% |
![]() Write-insWrite-ins | 0 | 0.0% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. GianforteGreg Gianforte Incumbent | 0 | 79.5% |
![]() T. SmithTanner Smith | 0 | 20.5% |
![]() Write-insWrite-ins | 0 | 0.3% |
BlaineBlaine100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. GianforteGreg Gianforte Incumbent | 0 | 79.6% |
![]() T. SmithTanner Smith | 0 | 20.4% |
![]() Write-insWrite-ins | 0 | 0.1% |
BroadwaterBroadwater100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. GianforteGreg Gianforte Incumbent | 0 | 78.7% |
![]() T. SmithTanner Smith | 0 | 21.3% |
![]() Write-insWrite-ins | 0 | 0.0% |
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. BusseRyan Busse | 0 | 66.7% |
![]() J. HuntJim Hunt | 0 | 33.3% |
![]() Write-insWrite-ins | 0 | 0.0% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. BusseRyan Busse | 0 | 54.4% |
![]() J. HuntJim Hunt | 0 | 45.6% |
![]() Write-insWrite-ins | 0 | 2.0% |
BlaineBlaine100% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. BusseRyan Busse | 0 | 58.7% |
![]() J. HuntJim Hunt | 0 | 41.3% |
![]() Write-insWrite-ins | 0 | 0.0% |
BroadwaterBroadwater93.6% in
Candidate | Votes | Percentage |
---|---|---|
![]() R. BusseRyan Busse | 0 | 69.3% |
![]() J. HuntJim Hunt | 0 | 30.7% |
![]() Write-insWrite-ins | 0 | 0.0% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)