Montana Senate Primary Results 2024
Veteran Tim Sheehy is the GOP primary favorite after securing support from the likes of Sen. Steve Daines and former President Donald Trump. The winner will take on Democratic Sen. Jon Tester in one of the marquee battleground races of 2024.
Republicans
Projected winner
TIM SHEEHY WINS THE MONTANA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Tim Sheehy | 0 | 73.6% |
![]() Brad Johnson | 0 | 19.4% |
![]() Charles Walking Child | 0 | 7.0% |
99% expected votes in
99% expected votes in
Democrats
Projected winner
JON TESTER WINS THE MONTANA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Jon Tester Incumbent | 0 | 97.0% |
![]() Michael Hummert | 0 | 3.0% |
![]() Write-ins | 0 | 0.0% |
98% expected votes in (Est. remaining 2,300)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. SheehyTim Sheehy | 0 | 71.5% |
![]() B. JohnsonBrad Johnson | 0 | 18.1% |
![]() C. Walking ChildCharles Walking Child | 0 | 10.4% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. SheehyTim Sheehy | 0 | 72.1% |
![]() B. JohnsonBrad Johnson | 0 | 19.6% |
![]() C. Walking ChildCharles Walking Child | 0 | 8.3% |
BlaineBlaine100% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. SheehyTim Sheehy | 0 | 75.7% |
![]() B. JohnsonBrad Johnson | 0 | 19.6% |
![]() C. Walking ChildCharles Walking Child | 0 | 4.7% |
BroadwaterBroadwater100% in
Candidate | Votes | Percentage |
---|---|---|
![]() T. SheehyTim Sheehy | 0 | 75.3% |
![]() B. JohnsonBrad Johnson | 0 | 17.3% |
![]() C. Walking ChildCharles Walking Child | 0 | 7.4% |
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BeaverheadBeaverhead100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. TesterJon Tester Incumbent | 0 | 96.8% |
![]() M. HummertMichael Hummert | 0 | 3.2% |
![]() Write-insWrite-ins | 0 | 0.0% |
Big HornBig Horn100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. TesterJon Tester Incumbent | 0 | 95.7% |
![]() M. HummertMichael Hummert | 0 | 4.3% |
![]() Write-insWrite-ins | 0 | 0.0% |
BlaineBlaine100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. TesterJon Tester Incumbent | 0 | 96.5% |
![]() M. HummertMichael Hummert | 0 | 3.5% |
![]() Write-insWrite-ins | 0 | 0.2% |
BroadwaterBroadwater99% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. TesterJon Tester Incumbent | 0 | 95.5% |
![]() M. HummertMichael Hummert | 0 | 4.5% |
![]() Write-insWrite-ins | 0 | 0.0% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)