North Carolina Attorney General Primary Results 2024
North Carolina Attorney General Josh Stein is running for governor, leaving the position up for grabs. U.S. Rep. Dan Bishop is running unopposed for the Republican nomination. On the Democratic side, U.S. Rep. Jeff Jackson, Durham County District Attorney Satana Deberry and attorney Tim Dunn are competing in the primary. If no candidate wins more than 30% of the vote, the runner-up can request a runoff primary, which would be held May 14. Polls close at 7:30 p.m. ET.
Republicans

Candidate | Votes | Percentage |
---|---|---|
![]() Dan Bishop | 0 | 0.0% |
Democrats

Candidate | Votes | Percentage |
---|---|---|
![]() Jeff Jackson | 0 | 54.8% |
![]() Satana Deberry | 0 | 33.1% |
![]() Tim Dunn | 0 | 12.1% |
Republican County Results
Candidate | Votes | Percentage |
---|---|---|
![]() D. BishopDan Bishop | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. BishopDan Bishop | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. BishopDan Bishop | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
![]() D. BishopDan Bishop | 0 | 0.0% |
Live Election Coverage
Donald Trump wins Alaska Republican primary
Alabama Republican becomes the first House incumbent to lose a 2024 primary
NBC News Exit Poll: California Senate primary voters are divided by gender
Rep. Lizzie Fletcher wins re-election in Texas primary muddied by Israel-Hamas war
Houston DA Kim Ogg loses Democratic primary
Rep. Vincente Gonzales and former Rep. Mayra Flores head for a rematch in Texas' 34th Congressional District
Dean Phillips loses his own district handily in Democratic primary
What's next for Haley?
Haley staff appears to wheel trolleys and hard cases into HQ for possible event setup
Haley's low vote share in Southern states could make some winner-take-all
Democratic County Results
Candidate | Votes | Percentage |
---|---|---|
![]() J. JacksonJeff Jackson | 0 | 48.0% |
![]() S. DeberrySatana Deberry | 0 | 37.7% |
![]() T. DunnTim Dunn | 0 | 14.4% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. JacksonJeff Jackson | 0 | 60.4% |
![]() T. DunnTim Dunn | 0 | 21.5% |
![]() S. DeberrySatana Deberry | 0 | 18.1% |
Candidate | Votes | Percentage |
---|---|---|
![]() J. JacksonJeff Jackson | 0 | 54.2% |
![]() T. DunnTim Dunn | 0 | 27.9% |
![]() S. DeberrySatana Deberry | 0 | 17.9% |
Candidate | Votes | Percentage |
---|---|---|
![]() S. DeberrySatana Deberry | 0 | 42.4% |
![]() J. JacksonJeff Jackson | 0 | 36.8% |
![]() T. DunnTim Dunn | 0 | 20.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)