North Carolina House Primary Results 2024
Republicans are expected to have a large advantage in November thanks to redistricting, but one race in particular could still be competitive: the 1st Congressional District, which hasn't elected a Republican since 1883. Former acting Speaker Patrick McHenry's seat is also up for grabs after he announced he wouldn't run for re-election.
Find Your Congressional District
We will only use your address to look up your district.
Republican North Carolina House District ResultsSkip to Democrats
Candidate | Votes | Percentage |
---|---|---|
L. Buckhout | 33,893 | 53.5% |
S. Smith | 29,471 | 46.5% |
Candidate | Votes | Percentage |
---|---|---|
A. Swain | 25,759 | 59.5% |
E. Douglass | 9,751 | 22.5% |
R. Morales Vergara | 7,747 | 17.9% |
Candidate | Votes | Percentage |
---|---|---|
G. Murphy | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
E. Blankenburg | 25,254 | 70.4% |
M. Ganorkar | 10,597 | 29.6% |
Candidate | Votes | Percentage |
---|---|---|
V. Foxx | 62,120 | 67.8% |
R. Mayberry | 29,457 | 32.2% |
Candidate | Votes | Percentage |
---|---|---|
A. McDowell | 21,285 | 26.1% |
M. Walker | 19,633 | 24.1% |
Candidate | Votes | Percentage |
---|---|---|
D. Rouzer | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
M. Harris | 24,764 | 30.4% |
A. Baucom | 21,964 | 27.0% |
J. Bradford | 14,458 | 17.8% |
Candidate | Votes | Percentage |
---|---|---|
R. Hudson | 56,543 | 83.3% |
T. Tarazon | 11,307 | 16.7% |
Candidate | Votes | Percentage |
---|---|---|
P. Harrigan | 36,028 | 41.2% |
G. Mills | 34,000 | 38.9% |
B. McGowan | 8,795 | 10.1% |
Democratic North Carolina House District ResultsSkip to Republicans
Candidate | Votes | Percentage |
---|---|---|
D. Davis | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
D. Ross | 69,564 | 93.6% |
M. Camero | 4,761 | 6.4% |
Candidate | Votes | Percentage |
---|---|---|
V. Foushee | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
C. Hubbard | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
M. Pridgen | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
J. Dues | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
N. Bristow | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
R. Scott | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
C. Rudow | 0 | 0.0% |
Candidate | Votes | Percentage |
---|---|---|
A. Adams | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)