West Virginia Senate Primary Results 2024
Democratic Sen. Joe Manchin's retirement means the main action in this race could be the Republican primary. Gov. Jim Justice has the backing of former President Donald Trump, but Rep. Alex Mooney and allies are still trying to undercut Justice, a former Democrat, from the right to gain traction in the race.
Republicans
Projected winner
JIM JUSTICE WINS THE WEST VIRGINIA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Jim Justice | 0 | 61.8% |
![]() Alex Mooney | 0 | 26.5% |
![]() Bryan Bird | 0 | 3.1% |
99% expected votes in (Est. remaining 1,500)
99% expected votes in (Est. remaining 1,500)
Democrats
Projected winner
GLENN ELLIOTT WINS THE WEST VIRGINIA PRIMARY

Candidate
Votes
Pct.Percentage
Candidate | Votes | Percentage |
---|---|---|
![]() Glenn Elliott | 0 | 45.4% |
![]() Zachary Shrewsbury | 0 | 36.1% |
![]() Don Blankenship | 0 | 18.5% |
97% expected votes in (Est. remaining 3,400)
Republican County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BarbourBarbour100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. JusticeJim Justice | 0 | 68.6% |
![]() A. MooneyAlex Mooney | 0 | 21.9% |
![]() B. McKinneyBryan McKinney | 0 | 3.9% |
BerkeleyBerkeley100% in
Candidate | Votes | Percentage |
---|---|---|
![]() A. MooneyAlex Mooney | 0 | 46.5% |
![]() J. JusticeJim Justice | 0 | 36.4% |
![]() B. McKinneyBryan McKinney | 0 | 8.9% |
BooneBoone100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. JusticeJim Justice | 0 | 71.8% |
![]() A. MooneyAlex Mooney | 0 | 17.9% |
![]() B. BirdBryan Bird | 0 | 5.8% |
BraxtonBraxton100% in
Candidate | Votes | Percentage |
---|---|---|
![]() J. JusticeJim Justice | 0 | 67.3% |
![]() A. MooneyAlex Mooney | 0 | 24.4% |
![]() B. BirdBryan Bird | 0 | 2.4% |
Democratic County Results
MAP VIEW:
county
Candidate
Votes
Pct.Percentage
BarbourBarbour100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. ElliottGlenn Elliott | 0 | 46.8% |
![]() Z. ShrewsburyZachary Shrewsbury | 0 | 29.6% |
![]() D. BlankenshipDon Blankenship | 0 | 23.7% |
BerkeleyBerkeley100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. ElliottGlenn Elliott | 0 | 39.6% |
![]() Z. ShrewsburyZachary Shrewsbury | 0 | 39.3% |
![]() D. BlankenshipDon Blankenship | 0 | 21.1% |
BooneBoone100% in
Candidate | Votes | Percentage |
---|---|---|
![]() Z. ShrewsburyZachary Shrewsbury | 0 | 40.4% |
![]() G. ElliottGlenn Elliott | 0 | 32.0% |
![]() D. BlankenshipDon Blankenship | 0 | 27.6% |
BraxtonBraxton100% in
Candidate | Votes | Percentage |
---|---|---|
![]() G. ElliottGlenn Elliott | 0 | 38.6% |
![]() Z. ShrewsburyZachary Shrewsbury | 0 | 32.7% |
![]() D. BlankenshipDon Blankenship | 0 | 28.7% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)